LTE CAT MODEMS
LTE Category M is part of the LTE specification and has been designed to offer a low power solution with a low data rate which is ideal for IoT solutions. The specification was introduced in 2016 and is scheduled for 3GPP release 13. Part of the 5G specification includes enhanced machine type communication (eMTC) which will link to the NB IoT and category M LTE standards and form the basis for the future MTC of the 5G network.
The specification also defines orthogonal frequency-division multiplexing (OFDM) for connection uplink and single carrier frequency division multiplex (SC-FDMA) connection downlink and the bandwidth is limited to 1.4Mbit/s.
This table shows the defined LTE narrowband categories.
LTE Cat 1 | LTE Cat 0 | LTE Cat M1 (eMTC) | LTE Cat NB1 (NB-IoT) | EC-GSM-IoT | |
3GPP Release | Release 8 | Release 12 | Release 13 | Release 13 | Release 13 |
Downlink Peak Rate | 10 Mbit/s | 1 Mbit/s | 1 Mbit/s | 250 kbit/s | 474 kbit/s (EDGE) |
2 Mbit/s (EGPRS2B) | |||||
Uplink Peak Rate | 5 Mbit/s | 1 Mbit/s | 1 Mbit/s | 250 kbit/s (multi-tone) | 474 kbit/s (EDGE) |
20 kbit/s (single-tone) | 2 Mbit/s (EGPRS2B) | ||||
Latency | 50–100ms | not deployed | 10ms–15ms | 1.6s–10s | 700ms–2s |
Number of Antennas | 2 | 1 | 1 | 1 | 1–2 |
Duplex Mode | Full Duplex | Full or Half Duplex | Full or Half Duplex | Half Duplex | Half Duplex |
Device Receive Bandwidth | 1.4 – 20 MHz | 1.4 – 20 MHz | 1.4 MHz | 180 kHz | 200 kHz |
Receiver Chains | 2 (MIMO) | 1 (SISO) | 1 (SISO) | 1 (SISO) | 1–2 |
Device Transmit Power | 23 dBm | 23 dBm | 20 / 23 dBm | 20 / 23 dBm | 23 / 33 dBm |
Comments
Post a Comment